VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
POS | Player Name | Psn | team | PTS |
---|---|---|---|---|
Goalkeepers | ||||
GK | daniel coutinho | Vidocke | Leixões SC FUTLink | 116 |
Defenders | ||||
CB | Zeus | ZeusMs2800 | Associação Académica de Coimbra | 109 |
LB | Rodrix | Tsukerky | CDR Santanense eSports | 104 |
RB | Anghel Bogdan | Anghel09_Z22 | VirtualTech eSports | 103 |
Defensive Midfielder | ||||
CDM | Ecki030 | Ecki030 | SpVgg Bayreuth eSports | 130 |
Midfielders | ||||
CM | MIXAIL | Xaralambos26 | Ethnikos Achnas B | 97 |
CAM | DIOGO10FIFA | DIOGO10FIFA | TS Warrior Esports | 90 |
wings | ||||
LW | Giovanni Forfora | IKuba_16 | Evolute Untitled | 118 |
RW | Damian Oset | TheDamiosaOne | KKP Korona Kielce | 70 |
Forward | ||||
LF | FAST | apgfast19 | TS Warrior Esports | 147 |
RF | Dani | Dani1906SCP_ | CDR Santanense eSports | 139 |
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|