VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
POS | Player Name | Psn | team | PTS |
---|---|---|---|---|
Goalkeepers | ||||
GK | Elda Ornelas | Eldinha- | CDR Santanense eSports | 162 |
Defenders | ||||
CB | Ruben Guedes | RubenGuedes8 | CD Nacional | 151 |
LB | Pimba | Pimba87 | Blues Esports | 169 |
RB | FANCY_SCORPION | FANCY_SCORPION | Leões de Porto Salvo TFC | 89 |
Defensive Midfielder | ||||
CDM | Johny | johny_19 | Estoril Praia | 155 |
Midfielders | ||||
CM | NayshoR | NayshoR | CD Nacional | 178 |
CAM | Manuel Cabral | Son_Maanny | Portimonense SC | 151 |
wings | ||||
LW | DMadeira97 | dmadeira97 | Portimonense SC | 92 |
RW | Márinho | clareID | CD Nacional | 101 |
Forward | ||||
LF | D-ULTRA | D-ULTRA- | Varzim SC Esports | 104 |
RF | Johnny | johnnybegood_pt_ | Blues Esports | 103 |
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|