VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
POS | Player Name | Psn | team | PTS |
---|---|---|---|---|
Goalkeepers | ||||
GK | Elda Ornelas | Eldinha- | CDR Santanense eSports | 162 |
Defenders | ||||
CB | Pimba | Pimba87 | FTW Blues | 169 |
LB | Ruben Guedes | RubenGuedes8 | CD Nacional | 151 |
RB | Skritchi | Skritchi | Grow uP eSports | 137 |
Defensive Midfielder | ||||
CDM | Johny | johny_19 | Estoril Praia | 155 |
Midfielders | ||||
CM | xNayshor | xNayshor | CD Nacional | 178 |
CAM | Manuel Cabral | Maanny3 | Portimonense SC | 151 |
wings | ||||
LW | Márinho | clareID | CD Nacional | 101 |
RW | careca | careca_psi | CDR Santanense eSports | 92 |
Forward | ||||
LF | D-ULTRA | D-ULTRA- | Varzim SC Esports | 104 |
RF | Johnny | johnnybegood_pt_ | FTW Blues | 103 |
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|
![]() |
||||
|